| Date | Location | Score | Winner |
|---|---|---|---|
| June Series — Wrigley Field | |||
| June 4 | Wrigley Field | Cubs 7–6 | Cubs The Sox led 5–0, and the Cubs came all the way back. Morel and Patrick Wisdom hit two-run homers in the sixth. Luis Robert Jr. put the Sox back ahead 6–5 in the seventh, and then Ian Happ's two-run double in the eighth won it 7–6. MLB notes that this was the largest home comeback by the Cubs against the White Sox, surpassing a four-run comeback from 2009. |
| June 5 | Wrigley Field | Cubs 7–6 | Cubs Cubs win both Wrigley games by the exact same score. That's all there is to say about this game. No? Okay, here's more: The Sox again led 5–1. The Cubs got within 5–3 in the fifth, tied it in the seventh and went ahead 6–5 on Ian Happ's single. Paul DeJong homered in the eighth to tie it 6–6. Then Mike Tauchman hit the first walk-off homer of his career in the bottom of the ninth off Michael Kopech— a 398-foot shot. |
| August Series — Guaranteed Rate Field | |||
| Aug 9 | Guaranteed Rate Field | Cubs 7–6 | Cubs Three of four games end 7-6. The Sox were ahead of their time. The Cubs jumped on Garrett Crochet for seven runs in 2⅓ innings and led 7–0. The Sox then scored six unanswered runs but couldn't get the seventh. The Cubs had 16 hits and four home runs. |
| Aug 10 | Guaranteed Rate Field | Cubs 3–1 | Cubs Justin Steele struck out eight. Dansby Swanson collected his 1,000th career hit. It was tied 1–1 until Miguel Amaya's two-run single in the eighth gave the Cubs the lead. Cubs sweep all 4. Sox finish 2024 with 121 losses. |
The most lopsided Crosstown Classic in years, and the first Cubs season sweep of the White Sox since 2013. The White Sox were historically bad in 2024 — they finished 41-121, breaking the modern-era record for losses in a season. The Cubs swept all four games.
Both June games at Wrigley were 7-6 Cubs wins. The Sox couldn't hold a lead either night. Craig Counsell, in his first year managing the Cubs, went 4-0 in his first Crosstown Classic. He seemed to enjoy it.
The Cubs extended their Crosstown win streak to five games. The Sox had no answer. 41-121. Let that sink in.
One footnote: three of the four games ended with a score of 7-6. In late 2024, the “6-7” craze took off nationally, largely thanks to LaMelo Ball (who is 6’7”) and became a full-blown cultural moment. Maybe the White Sox — who didn’t start much of anything in 2024 except losing 121 games — were actually ahead of the curve. They were subconsciously pioneering the movement, one 7-6 loss at a time. You’re welcome, internet.