2023 Game Log
| Date | Location | Score | Winner |
|---|---|---|---|
| July Series — Guaranteed Rate Field | |||
| July 25 | Guaranteed Rate Field | Cubs 7–3 | Cubs Kyle Hendricks got the win. The Cubs hit four homers—Dansby Swanson, Christopher Morel, Nico Hoerner and Cody Bellinger. |
| July 26 | Guaranteed Rate Field | Cubs 10–7 | Cubs Cubs completed the South Side sweep. Sox went ahead 7–2 after five, and the Cubs came back with eight unanswered runs. Ooopsy! |
| August Series — Wrigley Field | |||
| Aug 15 | Wrigley Field | Sox 5–3 | White Sox Luis Robert Jr. broke a 3–3 tie with a 422-foot home run in the seventh inning. After Cubs fans had been giving him shit earlier in the at-bat, Robert admired the homer and put a finger to his lips toward the Wrigley crowd. The Sox won 5–3 for their sixth straight win at Wrigley. |
| Aug 16 | Wrigley Field | Cubs 4–3 | Cubs The Sox loaded the bases with nobody out in the eighth, and Michael Fulmer struck out Luis Robert Jr., Yoán Moncada and Andrew Vaughn on 11 pitches without allowing a run. The Sox led 3–0 until pinch hitter Nick Madrigal homered in the eighth. In the top of the ninth, Ian Happ threw out Elvis Andrus trying to stretch a single into a double. In the bottom of the frame, Cody Bellinger doubled, Dansby Swanson walked, and Morel hit the three-run walk-off off Gregory Santos. Cubs take the series 3-1. |
2023 Series Notes
This was the year the Cubs got their swagger and got things going in their direction. Four games, Cubs win three. But it's really a two-game story: August 15 and 16 at Wrigley Field.
August 15: Sox win 5-3 at Wrigley, keeping the series alive. August 16: Cubs trail 3-1 going to the bottom of the 9th. Cody Bellinger doubles, Dansby Swanson walks, and Christopher Morel hits a 1-2 pitch from Gregory Santos into the right-center bleachers. Walk-off three-run homer. Wrigley erupts. Cubs win 4-3 to take the series 3-1.
That August 16 moment started an 8-game Cubs win streak in the rivalry that lasted nearly two full years.